OBGYN is currently performing site maintenance. You can still read the site, but editing, commenting, and many other features are not available. We expect to return the site to full functionality soon.
February 2007
Give Kids A Smile Day
AMD/Low Vision Awareness Month
Heart Month
Kids E.N.T. (Ears, Nose, Throat) Health Month
National Children’s Dental Health Month
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| | | | | 1 | 2 | 3Give Kids A Smile DayNational Wear Red Day 2006 |
4 | 5National Burn Awareness Week | 6 | 7Congenital Heart Defect Awareness Week | 8 | 9 | 10 |
11Cardiac Rehabilitation Week | 12Children of Alcoholics Week | 13National Condom Week | 14National Donor DayValentine'sDay | 15 | 16 | 17National Women's Heart Day |
18National Porphyria Week | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26National Eating Disorders Awareness Week | 27 | 28 | March1 | | |
|
maboulette |
Latest page update: made by maboulette
, Dec 15 2006, 4:46 PM EST
(about this update
About This Update
view changes - complete history) |
|
More Info: links to this page
|
