Already a member?
Sign in
Contraceptive Reliability
| Method | Average number of unplanned pregnancies in 100 users |
| Combination birth control pills | 8 |
| Injections (Depo-Provera) | 3 |
| Transdermal patch | 8 |
| Progestin-only pills (mini-pills) | 8 |
| Vaginal ring | 8 |
| IUD (Levonorgestrel (LNg 20) IUD) | Fewer than 1 |
| Copper T 380-A IUD | Fewer than 1 |
| Condom, male | 15 |
| Withdrawal | 27 |
| Condom, female | 21 |
| Diaphragm with spermicide | 16 |
| Spermicide alone | 29 |
| Sponge with spermicide (no previous vaginal childbirth) | 16 |
| Sponge with spermicide (after vaginal childbirth) | 32 |
| Cervical cap (no previous vaginal childbirth) | 16 |
| Cervical cap (after vaginal delivery) | 32 |
| Periodic abstinence and fertility awareness methods | 25 |
| Vasectomy | Fewer than 1 |
| Tubal ligation or tubal implants | Fewer than 1 |
| No birth control | 85 |
Latest page update: made by Susan_B
, Dec 1 2006, 4:43 PM EST
(about this update
About This Update
Edited by Susan_B
view changes
- complete history)
Edited by Susan_B
view changes
- complete history)
Keyword tags:
Abstinence
birth control
Cervical cap
Combination birth control pill
condom
Diaphragm
Fertility awareness
injections
IUD
mini-pills
Progestin-only pills
spermicide
sponge
Transdermal patch
tubal implants
Tubal ligation
Vaginal ring
vasectomy
Withdrawal
More Info: links to this page